Monitoring
claude-sonnet-5.5gpt-6-solclaude-opus-5.5gpt-6-lunagpt-6.1-solgemini-3.8-flashglm-5.3-flashglm-5.3gpt-5.6-terragpt-6-astraclaude-opus-5kimi-k3gpt-5.6-lunagpt-5.6-solclaude-fable-5gpt-5.5claude-opus-4.8deepseek-v4-prodeepseek-v4.1-flashclaude-opus-4.7claude-sonnet-4.6minimax-m3deepseek-v4-flashclaude-fable-5.1gemini-3.6-flashclaude-sonnet-5glm-5.2kimi-k2.7-codegemini-3.5-flashgemini-3.1-pro-previewclaude-opus-4.6claude-sonnet-5.5
The Benchmark ForEvery AI API Providers
Better prices, better uptime, no guesswork.
The Benchmark for Every AI Provider
55 models. 425 routes. Monitored around the clock.Provider
Pay as you go
Capability
| Model | Provider | Capabilities | Input/1M Tokens | Output/1M Tokens | Savings vs official | Cache Read/1M Tokens | Billing Method | Released | Actions |
|---|
Model | Provider | Capabilities | Input/1M Tokens | Output/1M Tokens | Savings vs official | Cache Read/1M Tokens | Billing Method | Released | Actions |
|---|---|---|---|---|---|---|---|---|---|
claude-sonnet-5.5New | Anthropic | ImageReasoningCodingVoiceVideoLong-ContextMultimodalWeb Search ImageReasoningCodingVoiceVideoLong-ContextMultimodalWeb Search | $0.1 | $0.52 | -94.8% | $0.01 | Pay as you go | 2026.09.28 | 9 providers |
gpt-6-solHot | OpenAI | ImageReasoningCodingLong-ContextMultimodalWeb Search ImageReasoningCodingLong-ContextMultimodalWeb Search | $0.04 | $0.22 | -97.8% | $0.004 | Pay as you go | 2026.09.22 | 10 providers |
claude-opus-5.5Hot | Anthropic | ImageReasoningCodingLong-ContextMultimodalWeb Search ImageReasoningCodingLong-ContextMultimodalWeb Search | $0.21 | $1.05 | -94.8% | $0.01 | Pay as you go | 2026.09.22 | 9 providers |
gpt-6-lunaNew | OpenAI | ImageReasoningCodingLong-ContextMultimodalWeb Search ImageReasoningCodingLong-ContextMultimodalWeb Search | $0.002 | $0.01 | -97.8% | $0.0003 | Pay as you go | 2026.09.22 | 6 providers |
gpt-6.1-solHot | OpenAI | ImageReasoningCodingLong-ContextMultimodalWeb Search ImageReasoningCodingLong-ContextMultimodalWeb Search | $0.04 | $0.22 | -97.8% | $0.002 | Pay as you go | 2026.09.29 | 9 providers |
grok-4.7New | xAI | ImageReasoningCodingLong-ContextMultimodalWeb Search ImageReasoningCodingLong-ContextMultimodalWeb Search | $0.01 | $0.04 | -- | $0.004 | Pay as you go | 2026.09.21 | 6 providers |
gemini-3.8-flashNew | Google | ReasoningCodingLong-ContextMultimodal ReasoningCodingLong-ContextMultimodal | $0.03 | $0.16 | -- | $0.003 | Pay as you go | 2026.09.02 | 7 providers |
glm-5.3-flashNew | Zhipu AI | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.02 | $0.08 | -- | $0.01 | Pay as you go | 2026.08.26 | 6 providers |
glm-5.3New | Zhipu AI | ChatReasoningCodingLong-Context ChatReasoningCodingLong-Context | $0.05 | $1.67 | -96.4% | $0.05 | Pay as you go | 2026.08.14 | 8 providers |
gpt-5.6-terra | OpenAI | ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal | $0.03 | $0.21 | -98.3% | $0.004 | Pay as you go | 2026.07.09 | 14 providers |
gpt-6-astraHot | OpenAI | ChatImageReasoningCodingVideoLong-ContextMultimodal ChatImageReasoningCodingVideoLong-ContextMultimodal | $0.22 | $1.09 | -97.8% | $0.02 | Pay as you go | 2026.09.04 | 10 providers |
gemini-3.7-flashNew | Google | ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal | $0.04 | $0.19 | -- | $0.004 | Pay as you go | 2026.08.13 | 6 providers |
claude-haiku-5.5New | Anthropic | ImageReasoningCodingLong-ContextMultimodal ImageReasoningCodingLong-ContextMultimodal | $0.02 | $0.1 | -79.1% | $0.002 | Pay as you go | 2026.10.07 | 4 providers |
glm-5.3-flashx | Zhipu AI | ImageReasoningCodingVideoLong-ContextMultimodal ImageReasoningCodingVideoLong-ContextMultimodal | $0.27 | $0.94 | -- | $0.08 | Pay as you go | 2026.09.18 | 3 providers |
claude-opus-5 | Anthropic | ChatImageReasoningCodingVoiceVideoLong-ContextWeb Search ChatImageReasoningCodingVoiceVideoLong-ContextWeb Search | $0.22 | $1.12 | -95.5% | $0.02 | Pay as you go | 2026.07.25 | 11 providers |
kimi-k3 | Moonshot | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.31 | $0.3 | -94.9% | $0.14-31.7% | Pay as you go | 2026.07.16 | 13 providers |
gpt-5.6-luna | OpenAI | ChatImageReasoningVideoLong-ContextMultimodal ChatImageReasoningVideoLong-ContextMultimodal | $0.004 | $0.03 | -97.9% | $0.0004 | Pay as you go | 2026.07.09 | 12 providers |
gpt-5.6-sol | OpenAI | ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal | $0.07 | $0.41 | -98.3% | $0.01 | Pay as you go | 2026.07.09 | 16 providers |
claude-fable-5 | Anthropic | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.45 | $2.24 | -95.5% | $0.04-93.2% | Pay as you go | 2026.06.10 | 12 providers |
gpt-5.5 | OpenAI | ChatLong-ContextMultimodal ChatLong-ContextMultimodal | $0.07 | $0.41 | -98.6% | $0.01-98% | Pay as you go | 2026.04.24 | 15 providers |











