Monitoring
The Benchmark ForEvery AI API Providers
Better prices, better uptime, no guesswork.
The Benchmark for Every AI Provider
37 models. 259 routes. Monitored around the clock.Provider
Pay as you go
Capability
| Model | Provider | Capabilities | Input/1M Tokens | Output/1M Tokens | Savings vs official | Cache Read/1M Tokens | Billing Method | Released | Actions |
|---|
Model | Provider | Capabilities | Input/1M Tokens | Output/1M Tokens | Savings vs official | Cache Read/1M Tokens | Billing Method | Released | Actions |
|---|---|---|---|---|---|---|---|---|---|
grok-4.6New | xAI | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.03 | $0.09 | -- | $0.01 | Pay as you go | 2026.08.12 | 5 providers |
gpt-5.6-solHot | OpenAI | ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal | $0.07 | $0.41 | -98.3% | $0.01 | Pay as you go | 2026.07.09 | 14 providers |
gpt-5.6-lunaHot | OpenAI | ChatImageReasoningVideoLong-ContextMultimodal ChatImageReasoningVideoLong-ContextMultimodal | $0.01 | $0.04 | -97% | $0.001 | Pay as you go | 2026.07.09 | 14 providers |
glm-5.3New | Zhipu AI | ChatReasoningCodingLong-Context ChatReasoningCodingLong-Context | $1.03 | $3.6 | -26.5% | $0.26 | Pay as you go | 2026.08.14 | 5 providers |
gpt-5.6-terraHot | OpenAI | ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal | $0.03 | $0.21 | -98.3% | $0.004 | Pay as you go | 2026.07.09 | 14 providers |
gemini-3.7-flashNew | Google | ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal ChatImageReasoningCodingVoiceVideoLong-ContextMultimodal | $0.33 | $1.67 | -- | $0.03 | Pay as you go | 2026.08.13 | 3 providers |
claude-opus-5 | Anthropic | ChatImageReasoningCodingVoiceVideoLong-ContextWeb Search ChatImageReasoningCodingVoiceVideoLong-ContextWeb Search | $0.22 | $1.12 | -95.5% | $0.02 | Pay as you go | 2026.07.25 | 9 providers |
kimi-k3 | Moonshot | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.31 | $1.53 | -89.8% | $0.1-31.7% | Pay as you go | 2026.07.16 | 12 providers |
claude-fable-5 | Anthropic | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.45 | $2.23 | -95.5% | $0.04-93.2% | Pay as you go | 2026.06.10 | 12 providers |
gpt-5.5 | OpenAI | ChatLong-ContextMultimodal ChatLong-ContextMultimodal | $0.07 | $0.41 | -98.6% | $0.01-98% | Pay as you go | 2026.04.24 | 15 providers |
claude-opus-4.8 | Anthropic | ChatReasoningCodingMultimodal ChatReasoningCodingMultimodal | $0.22 | $1.12 | -95.5% | $0.02-98% | Pay as you go | 2026.05.28 | 15 providers |
deepseek-v4-pro | DeepSeek | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.06 | $0.13 | -- | $0.001 | Pay as you go | 2026.04.24 | 14 providers |
claude-opus-4.7 | Anthropic | ChatReasoningCodingMultimodal ChatReasoningCodingMultimodal | $0.22 | $1.12 | -95.5% | $0.02-98% | Pay as you go | 2026.04.17 | 14 providers |
claude-sonnet-4.6 | Anthropic | ChatReasoningLong-Context ChatReasoningLong-Context | $0.13 | $0.65 | -95.7% | $0.01-98% | Pay as you go | 2026.02.17 | 15 providers |
minimax-m3 | MiniMax | ImageVoiceMultimodal ImageVoiceMultimodal | $0.0003 | $0.001 | -- | $0.0001 | Pay as you go | 2026.06.01 | 8 providers |
kimi-k2.6 | Moonshot | ChatImageReasoningLong-ContextMultimodal ChatImageReasoningLong-ContextMultimodal | $0.45 | $1.86 | -52.9% | $0.08-95% | Pay as you go | 2026.04.20 | 11 providers |
deepseek-v4-flash | DeepSeek | ChatImageReasoningCodingLong-ContextMultimodal ChatImageReasoningCodingLong-ContextMultimodal | $0.02 | $0.04 | -- | $0.0004 | Pay as you go | 2026.04.24 | 16 providers |
gpt-5.4 | OpenAI | ChatReasoningLong-ContextMultimodal ChatReasoningLong-ContextMultimodal | $0.03 | $0.21 | -98.6% | $0.01-98% | Pay as you go | 2026.03.05 | 14 providers |
qwen3.6-plus | Alibaba | VideoLong-Context VideoLong-Context | $0.14 | $0.83 | -50.1% | $0.01 | Pay as you go | 2026.04.01 | 7 providers |
deepseek-v3.2 | DeepSeek | ChatReasoningLong-Context ChatReasoningLong-Context | $0.14 | $0.21 | -- | $0.03 | Pay as you go | 2025.12.01 | 8 providers |




















